SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
GROUP 0504: WATER PUMP
FIG.44 WATER PUMP AND DRIVE
1 PAOZZ 11083 5R9022 PUMP,COOLING SYSTEM................. 1
2 PAOZZ 19207 11621436-3 .PLUG,MACHINE THREAD................ 2
3 PAOZZ 11083 3K0360 .O-RING............................. 3
4 PAOZZ 11083 3D2824 .O-RING............................. 2
5 PAOZZ 11083 3R6790 .ADAPTER,STRAIGHT,PI................ 1
6 PAOZZ 96906 MS51527A8 .ELBOW,TUBE TO BOSS................. 1
7 PAOZZ 11083 6V1722 .BUSHING,PIPE....................... 1
8 PAOZZ 81343 AS3578-225 O-RING PART OF KIT P/N 7X2528...... 1
9 PAOZZ 11083 2M4453 O-RING PART OF KIT P/N 7X2528...... 1
10 PAOZZ 11083 3E4352 WASHER,FLAT......................... 2
11 PAOZZ 11083 6V2317 BOLT,MACHINE M8 X 1.25 X 30........ 2
12 PAOZZ 11083 115-4204 PULLEY,GROOVE....................... 1
13 PAOZZ 11083 061-8384 BELT,V.............................. 1
14 PAOZZ 11083 4F3714 WASHER,FLAT......................... 1
15 PAOZZ 11083 6V5215 SCREW,CAP,HEXAGON H................. 1
16 PAOZZ 11083 8T0644 SCREW,CAP,HEXAGON H M10 X 1.5 X 90. 4
END OF FIGURE
44-1