SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
35 PAHHH 73342 29506245 .HOUSING,MECHANICAL................. 1
36 PAHZZ 73342 29502167 ..BALL,BEARING 0.218 DIA........... 2
37 PAHZZ 72582 11500725 .SCREW,MACHINE M10 X 1.5 X 35...... 16
38 PAHZZ 73342 29506211 .GASKET............................. 1
39 PAHZZ 73342 29506220 .SHIM 0.076 MM (0.003 IN).......... 1
40 PAHZZ 73342 29506219 .SHIM 0.127 MM (0.005 IN).......... 1
41 PAHZZ 73342 29506218 .SHIM 0.254 MM (0.010 IN).......... 1
42 PAHZZ 73342 29506215 .WASHER,SEAL........................ 2
43 PAHZZ 73342 29506229 .COVER,ACCESS....................... 2
44 AHHHH 73342 29527540 .CLUTCH ASSEMBLY,C7................. 1
45 KFHZZ 73342 29506216 ..SEAL RING,METAL................... 3
46 PAHHH 73342 29507833 ..HOUSING,MECHANICAL................ 1
47 PAHZZ 73342 29506358 ...BALL,BEARING 0.250 DIA.......... 1
48 PAHZZ 73342 29506228 ...BUSHING,SLEEVE................... 1
49 PAHZZ 73342 29502161 ..RING,RETAINING INTERNAL.......... 1
50 PAHZZ 73342 29502164 ..RING,RETAINING EXTERNAL.......... 1
51 PAHZZ 73342 29502153 ..SPACER,RING....................... 1
52 PAHZZ 73342 29502156 ..LINING,FRICTION C7 REACTION...... 5
53 PAHZZ 73342 23042198 ..DISK,CLUTCH C7 FRICTION.......... 5
54 PAHZZ 73342 29508167 ..SPACER,RING....................... 1
55 PAHZZ 73342 29506217 ..RING,RETAINING.................... 1
56 PAHZZ 73342 29506226 ..HUB,CLUTCH........................ 1
57 PAHZZ 73342 29506362 .SHAFT,SHOULDERED................... 1
58 PAHZZ 73342 29506361 .CONE,TAPERED ROLLER................ 4
59 PAHZZ 73342 29506360 .CUP,TAPERED ROLLER................. 4
60 PAHZZ 73342 29506231 .SPACER,RING........................ 2
61 PAHZZ 73342 29505947 .SHIM .003 INCH (0.076 MM)......... V
62 PAHZZ 73342 29505948 .SHIM .005 INCH (0.127 MM)......... V
63 PAHZZ 73342 29505949 .SHIM .010 INCH (0.254 MM)......... V
64 PAHZZ 73342 29506213 .GASKET............................. 2
65 PAHZZ 73342 29506359 .HOUSING,MECHANICAL................. 2
66 PAHZZ 73342 29503336 .SEAL,PLAIN,ENCASED................. 2
67 PAHZZ 73342 16NYS34-23A .YOKE,UNIVERSAL JOIN FRONT/REAR 2
TRANSFER CASE YOKE..................
68 PAHZZ 73342 29507835 .RING,RETAINING..................... 2
69 PAHZZ 73342 29507834 .NUT,SELF-LOCKING,HE................ 2
70 PAHZZ 73342 29506244 .HOUSING,BEARING UNI................ 2
71 PAHZZ 73342 2953003 .GASKET............................. 1
72 PAHZZ 75755 19M7668 .SCREW,CAP,HEXAGON H M10 X 1.5 X 24
100.................................
73 AHHHH 73342 29511359 .HOUSING ASSY,C6.................... 1
74 PAHHH 73342 29535623 ..HOUSING,MECHANICAL................ 1
75 PAHZZ 73342 29501026 ...BUSHING,SLEEVE................... 1
76 PAHZZ 73342 29501190 ..SEAL RING,METAL................... 1
77 PAHZZ 73342 29501189 ..SEAL RING,METAL................... 1
78 PAHZZ 73342 29506072 ..PISTON,CLUTCH..................... 1
79 PAHZZ 73342 29517187 ..RING,RETAINING.................... 1
80 PAHZZ 73342 29506075 ..GEAR,SPUR......................... 1
130-2