Google+
Facebook
LinkedIn
Twitter
Digg
StumbleUpon
Home
Download PDF
Order CD-ROM
Order in Print
FIGURE 165. POWER STEERING RESERVOIR
FIGURE 166. M1078, M1079 AND M1080 FRAME ASSEMBLY (SHEET 1 OF 3)
/.5tonv1-2/TM-9-2320-365-24P M1078 Series 2-1/2-Ton 4x4 Light Medium Tactical Vehicles (LMTV) Manual
Page Navigation
408
409
410
411
412
413
414
415
416
417
418
SECTION II
TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
GROUP 1413: TANKS, RESERVOIRS
FIG.165
POWER STEERING
RESERVOIR
1 PAOZZ 0LEB5 7632 472 424 RESERVOIR,PS PUMP................... 1
2 PAOZZ 0LEB5 7632-002-144 .HEAD,FLUID FILTER.................. 1
3 PAOZZ 6V370 0770 032 935 .SEAL,NONMETALLIC RO................ 1
4 PAOZZ 0LEB5 7632 140 102 .BOLT,CLOSE TOLERANC................ 1
5 PAOZZ 0LEB5 7632 141 102 .
FILTER ELEMENT
,FLUI................ 1
6 PAOZZ 0LEB5 7632 319 110 .GAGE ROD-CAP,LIQUID................ 1
7 XAOZZ 0LEB5 7632 062 116 .TANK, OIL.......................... 1
8 PAOZZ 0LEB5 7633 222 102 BRACKET,MOUNTING.................... 1
9 PAOZZ 19207 12414308-019 NUT,SELF-LOCKING,EX M10 X 1.5...... 4
10 PAOZZ 19207 12414307-064 BOLT,MACHINE M10 X 1.5 X 30........ 4
11 PAOZZ 19207 12420848 BRACKET,
SOLENOID
.................... 1
END OF FIGURE
165-1
Integrated Publishing, Inc. - A (SDVOSB) Service Disabled Veteran Owned Small Business