SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
40 PAFZZ 0PFG7 48010 .ADAPTER,FLUID FILTE................ 1
41 PAOZZ 0PFG7 214578 .FILTER ELEMENT,FLUI................ 1
42 PAOZZ 0PFG7 214586 .RING,RETAINING..................... 1
43 PAFZZ 45225 205679 .SPRING,HELICAL,COMP................ 1
44 PAFZZ 0PFG7 251391 .WASHER,FLAT........................ 2
45 PAFZZ 0PFG7 51480 .HEAD,LINEAR ACTUATI................ 1
46 PAFZZ 45225 14265 .RING,WEARING....................... 2
47 PAFZZ 45225 12692 .SPRING,HELICAL,COMP................ 1
48 PAFZZ 0PFG7 250192 .O-RING............................. 1
49 PAFZZ 0PFG7 305475 .VALVE,POPPET,ENGINE................ 1
50 PAFZZ 0PFG7 33822 .END PLATE,PISTON................... 1
51 PAFZZ 45225 28183 .PISTON,PUMP........................ 1
52 PAFZZ 0PFG7 211054 .SCREW,MACHINE...................... 3
53 PAFZZ 0PFG7 10241 .WASHER,LOCK........................ 3
54 PAFZZ 45225 28239 .GASKET............................. 1
55 PAFZZ 0PFG7 52390 .PISTON,HYDRAULIC MO................ 1
56 PAFZZ 13841 11446 .GASKET............................. 2
57 PAFZZ 0PFG7 37434 .CYLINDER ASSEMBLY,A................ 1
58 PAFZZ 0PFG7 28400 .PISTON,VALVE....................... 1
59 PAFZZ 0PFG7 211082 .GUIDE,PISTON ROD................... 1
60 PAFZZ 0PFG7 202613 .BUMPER,NONMETALLIC................. 1
61 PAFZZ 45225 13938 .SPRING,HELICAL,COMP................ 1
62 PAFZZ 0PFG7 11034 .RING,RETAINING..................... 1
63 PAFZZ 0PFG7 14121 .RETAINER,PACKING................... 1
64 PAFZZ 0PFG7 202624 .RETAINER,PACKING................... 1
65 PAFZZ 0PFG7 10970 .PLUG,PIPE.......................... 1
66 PAFZZ 45225 10261 .WASHER,FLAT........................ 1
67 PAFZZ 0PFG7 50494 .HOUSING,LIQUID PUMP................ 1
68 PAFZZ 45225 34283 .GASKET............................. 1
69 PAFZZ 0PFG7 251217 .O-RING............................. 3
70 PAOZZ 0PFG7 350887 .RESERVOIR,HYDRAULIC................ 1
71 PAOZZ 98897 33853 .GASKET............................. 1
72 PAFZZ 0PFG7 17428 .SCREW,CAP,SOCKET HE................ 4
73 PAFZZ 0PFG7 15426 .NIPPLE,PIPE........................ 1
74 PAFZZ 0PFG7 10807 .SCREW,MACHINE...................... 1
75 PAFZZ 0PFG7 251216 .O-RING............................. 1
76 PAOZZ 0PFG7 14456 .SCREW,MACHINE...................... 6
77 PAFZZ 81349 M83461/1-442 .O-RING............................. 2
78 PAFZZ 0PFG7 11048 .PLUG,PIPE.......................... 1
79 PAFZZ 0PFG7 251507 .GAGE ROD-CAP,LIQUID................ 1
80 PAFZZ 0PFG7 58473 .MANIFOLD ASSEMBLY,H................ 1
81 PAFZZ 0PFG7 11151 .SCREW,MACHINE...................... 6
82 PAFZZ 0PFG7 15459 .PNEUMATIC MUFFLER,E................ 1
83 PAFZZ 0PFG7 420828 .COVER,ACCESS....................... 1
84 PAFZZ 0PFG7 14972 .PLUG,PIPE.......................... 1
85 PAFZZ 0PFG7 350894 .FILTER BODY,INTAKE................. 1
86 PAFZZ 15434 216296 .PLUG,VENT.......................... 1
END OF FIGURE
251-2