SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
GROUP 2402: MANIFOLD AND/OR CONTROL
VALVES
FIG.254 HYDRAULIC MANIFOLD ASSEMBLY
1 PAOOO 0PFG7 214014 FITTING,PLUG........................ 2
2 PAOZZ 0PFG7 252198 FILTER.............................. 2
3 PAOOO 0PFG7 252210 VALVE,CHECK......................... 1
4 PAOZZ 0PFG7 300952 KIT, O-RING......................... 1
5 PAOZZ 0PFG7 251599 CAP,FILLER BREATHER................. 1
6 PAOZZ 45225 10265 O-RING.............................. 5
7 PAOZZ 0PFG7 207751 VALVE,CHECK......................... 5
8 PAOZZ 0PFG7 17240 SCREW,HOL LOCK...................... 5
9 PAOZZ 0PFG7 252200 FITTING,PLUG........................ 5
10 PAOZZ 0PFG7 252201 SCREW,ORIFICE....................... 2
11 PAOZZ 0PFG7 252953 FILTER,ORIFICE...................... 2
12 PAOOO 0PFG7 252209 VALVE,CARTRIDGE 4 W................. 3
13 PAOZZ 0PFG7 252613 BOOT,DUST........................... 4
14 PAOZZ 0PFG7 252871 NUT,ACORN........................... 4
15 PAOOO 0PFG7 252208 VALVE,CARTRIDGE..................... 1
16 PAOOO 0PFG7 351293 VALVE,ACTUATOR...................... 1
17 PAOOO 0PFG7 206104 CARTRIDGE,CHECK VAL................. 1
18 PAOOO 0PFG7 250226 CARTRIDGE,VALVE..................... 1
19 PAOOO 0PFG7 351291 VALVE,ACTUATOR...................... 1
20 PAOZZ 0PFG7 252202 SPACER.............................. 3
END OF FIGURE
254-1