SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
GROUP 0101: CRANKCASE, BLOCK,
CYLINDER HEAD
FIG.5 CYLINDER BLOCK
1 PAHZZ 11083 1W8407 BUSHING,SLEEVE...................... 2
2 PAHZZ 11083 129-1095 ENGINE BLOCK,DIESEL................. 1
3 PAFZZ 11083 2M6471 .PLUG,EXPANSION..................... 2
4 PAFZZ 11083 3H5552 .PLUG............................... 1
5 PAFZZ 11083 9S8008 .PLUG............................... 2
6 PAFZZ 11083 3D2824 .O-RING PART OF KIT P/N 7X2521, 2
7X2524, 7X2528, 9X8318..............
7 PAFZZ 11083 8T0293 .BOLT,MACHINE M12 X 1.75 X 20...... 2
8 PAFZZ 11083 6F7062 .WASHER,FLAT PART OF KIT P/N 2
7X2521..............................
9 XAHZZ 11083 7E2968 .CAP,PILLOW BLOCK................... 7
10 PAHZZ 11083 5P8247 .WASHER,FLAT M17................... 14
11 PAHZZ 11083 9X8916 .BOLT,MACHINE M16 X 2 X 140........ 14
12 PAHZZ 11083 9S8006 .PLUG............................... 1
13 PAFZZ 11083 2M9780 .PACKING,PREFORMED PART OF KIT P/N 1
7X2524..............................
14 PAFZZ 11083 6V3940 SCREW,CAP,HEXAGON H M8 X 1.25 X 25. 6
15 PAFZZ 11083 4P5651 TUBE ASSEMBLY,METAL................. 6
16 PAHZZ 11083 7N5683 PIN,STRAIGHT,HEADLE................. 2
17 PAHZZ 11083 6V3538 PIN,STRAIGHT,HEADLE................. 2
END OF FIGURE
5-1