SECTION II TM 9-2320-365-24P
(1) (2) (3) (4) (5) (6)
ITEM SMR PART DESCRIPTION AND
NO CODE FSCM NUMBER USABLE ON CODE (UOC) QTY
GROUP 0102: CRANKSHAFT
FIG.7 PULLEY AND DAMPER
1 PAFZZ 11083 7W3773 PULLEY,GROOVE....................... 1
2 PAFZZ 11083 2W7381 PLATE,RETAINING,SHA................. 1
3 PAFZZ 11083 8T3666 SCREW,CAP,HEXAGON H M14 X 2 X 60... 4
4 PAFZZ 11083 4R8832 PULLEY,GROOVE....................... 1
5 PAFZZ 11083 7C8444 DAMPENER,VIBRATION.................. 1
6 PAFZZ 11083 4R8939 DAMPENER,VIBRATION,................. 1
7 PAFZZ 11083 3V2431 WASHER,FLAT #8..................... 8
8 PAFZZ 11083 8T4186 BOLT,MACHINE........................ 8
9 PAOZZ 11083 6V8336 SCREW,CAP,HEXAGON H M12 X 1.75 X 3
70..................................
10 PAOZZ 81349 MIL-W-70342/4 WASHER,FLAT M10.................... 1
11 PAOZZ 05824 M10X1.5X30 DIN93 SCREW,CAP,HEXAGON H................. 2
3 ST
12 PAOZZ 0FW39 12414473-014 WASHER,FLAT M10.................... 1
13 PAOZZ 0FW39 12420812 PULLEY,GROOVE....................... 1
14 PAOZZ 19207 12414377 ARM,ADJUSTING,BELT.................. 1
15 PAOZZ 15526 933-M16X50 SCREW,CAP,HEXAGON H M16 X 2.0 X 50. 1
16 PAOZZ 19207 12414374 BRACKET,ENGINE ACCE................. 1
END OF FIGURE
7-1
